
Reporting Animals & Birds
If you spot an orphaned, distressed, or dead bird or animal; a raptor with a wing-tag; or a rare bird, please contact the appropriate organization below. Citizen reporting plays a huge role in helping these organizations understand the impact human settlement is having upon the health and well-being of the birds and animals we share our environment with.
| Organization | Contact | Issue to report |
|---|---|---|
| Wildlife Harassment in Wildlife Management Areas see The British Columbia Gazette, third Notice, section G | BC Conservation Service at 1-877-952-7277 | “harass” includes worry, exhaust, fatigue, annoy, plague, pester, tease or torment, but does not include the lawful hunting, trapping or capturing of wildlife; “disturb” includes intentionally disrupting, agitating, pursuing, interfering with, or inducing or enticing to move, but does not include the lawful hunting, trapping or capturing of wildlife, and includes but is not limited to following or approaching wildlife for the purpose of photographing wildlife, feeding or baiting wildlife, touching wildlife or throwing an object at or near wildlife |
| Report All Poachers and Polluters (RAPP) | 1-877-952-RAPP (7277)![]() | To report the harassment of wildlife (e.g. photographers encroaching on Owls) as well as dangerous wildlife in an urban area. Report known or suspected violations of fisheries, wildlife, or environmental protection laws, except salmon-related violations, which should be reported to Fisheries and Oceans Canada (DFO) at 1-800-465-4336. |
| Fisheries and Oceans Observe Record & Report Hotline | 604-666-3500 (GVRD) 1-800-465-4336 or DFO.ORR-ONS.MPO@dfo-mpo.gc.ca (email) | • Exceeding the daily limit • fishing in a closed area • using illegal gear • damage to fish habitat and pollution |
| Wildlife Violation Report (BC Environment) | 1-800-663-9453 | Violations of environmental law, including freshwater fishing violations, illegal wildlife kills, and disposal of hazardous materials into streams |
| Marine Mammal incident reporting | 1-800-465-4336 | Marine mammals found dead or in distress |
| Marine Mammal Rescue | 604-258-7325 | Marine mammals in distress |
| Wild Bird Mortality Investigation | 1-866-431-2473 | Dead raptors, water adapted birds, or 3 birds of any species in same geographic location |
| BC Beached Bird Survey (BCBBS) | 1-877-349-2473 | Seabird carcasses that wash up on shore; for database on the causes & rates of seabird mortality |
| Wildlife Rescue Association, 5216 Glencarin Dr, Burnaby, V5B 3C1 | 604-526-7275 | Birds & animals in distress |
| Critter Care Wildlife Society, 481–216th Street, Langley, V2Z 1R6 | 604-530-2064 | Injured or orphaned animals (NOT birds) |
| OWL (Orphaned Wildlife Rehab), Delta | 604-946-3171 info@owlrehab.ca | Injured or orphaned Raptors (hawks, eagles, owls): available 24hrs for raptor emergencies. |
| Emergency Management BC | 1-800-663-3456 | Emergency pollution incident, such as an oil or chemical spill |
| Rare Bird Alert (24 hour) | Email Melissa Hafting at bcbirdergirl@gmail.com. https://bcbirdalert.blogspot.com/p/vancouver-and-fraser-valley.html | Please include photos if possible. |
| Reporting Banded Birds | BBL band retrieval link https://www.pwrc.usgs.gov/bbl/bblretrv/ | Bird bands are administered by the federal Bird Banding Office (BBO) in Canada and by the Bird Banding Lab (BBL) via USGS in the U.S. All bands issues in North America are part of the combined NA database so you will be able to report this band at either office and find the history of this bird. |
| YVR Wildlife Management | kkirkby@anatumbc.org | If you spot a raptor with a large number tag on wing – report Tag No., Date, Wing tagged (L or R), detailed location (or co-ordinates) to Kristine Kirkby |
| Terrafauna Wildlife Consulting | www.facebook.com/BCcranes | Reporting Sandhill Crane sightings in BC – fill in online form at the end of Terrafauna webpage |

